
Produkty
Rozmiary
Please use the following size charts to estimate your approximate suit sizes.
Remember that a snug proper fit is critical to suit performance, and that there
is no substitute for actually trying a suit on to determine fit and comfort.
Mężczyźni
| Wzrost | Waga | Klatka | Pas | Biodra | Długość | |
| cm. | kg. | cm. | cm. | cm. | cm. | |
| XS (1) | 162 - 169 | 54 - 66 | 84 - 91 | 68 - 73 | 81 - 88 | 66 - 71 |
| Small | 167 - 175 | 61 - 70 | 86 - 94 | 70 - 78 | 86 - 94 | 68 - 73 |
| Medium | 170 - 180 | 68 - 80 | 94 - 99 | 73 - 83 | 89 - 99 | 71 - 76 |
| Med. Tall (2) | 177 - 183 | 70 - 82 | 94 - 99 | 73 - 83 | 89 - 99 | 73 - 79 |
| ML | 177 - 183 | 77 - 89 | 96 - 106 | 81 - 91 | 96 - 106 | 73 - 79 |
| ML Tall (2) | 183 - 188 | 80 - 91 | 96 - 106 | 81 - 91 | 96 - 106 | 76 - 81 |
| Lg. Short (2) | 177 - 183 | 82 - 93 | 101 - 111 | 81 - 91 | 101 - 111 | 73 - 79 |
| Large | 183 - 188 | 84 - 96 | 101 - 111 | 86 - 94 | 101 - 111 | 76 - 81 |
| Lg. Tall (2) | 187 - 193 | 89 - 100 | 101 - 111 | 86 - 94 | 101 - 111 | 74 - 84 |
| XL Short (2) | 183 - 188 | 91 - 105 | 106 - 116 | 86 - 94 | 109 - 119 | 76 - 81 |
| XL | 187 - 193 | 96 - 109 | 106 - 116 | 94 - 101 | 109 - 119 | 74 - 84 |
| XXLS (2) | 187 - 193 | 100 - 114 | 111 - 121 | 94 - 101 | 114 - 124 | 74 - 84 |
| XXL | 190 - 196 | 107 - 121 | 111 - 121 | 98 - 109 | 114 - 124 | 81 - 86 |
| XXXL | 193 - 199 | 111 - 126 | 116 - 127 | 106 - 114 | 119 - 129 | 84 - 91 |
| XXXL (3) | 195 - 202 | 118 - 132 | 121 - 132 | 114 - 121 | 124 - 134 | 86 - 96 |
(1) Men's XS and XXXXL are not available in all products. Consult sales office
for availability.
(2) "Short" and "Tall" sizes are not offered in the Venture, Spirit, and Shadow.
(2) "Short" and "Tall" sizes are not offered in the Venture, Spirit, and Shadow.
Kobiety
| Wzrost | Waga | Klatka | Pas | Biodra | Długość | ||
| cm. | kg. | cm. | cm. | cm. | cm. | ||
| XXS (1) | 149 - 157 | 24 - 34 | 73 - 78 | 50 - 58 | 73 - 83 | 63 - 69 | |
| XS | 154 - 160 | 30 - 43 | 76 - 83 | 56 - 63 | 79 - 89 | 66 - 71 | |
| Small | 157 - 165 | 41 - 52 | 81 - 88 | 59 - 66 | 84 - 93 | 68 - 73 | |
| Medium | 165 - 172 | 49 - 61 | 86 - 94 | 63 - 71 | 89 - 99 | 71 - 75 | |
| Med. Tall (2) | 169 - 177 | 55 - 64 | 86 - 94 | 63 - 71 | 89 - 99 | 73 - 78 | |
| ML Short (2) | 165 - 172 | 57 - 68 | 91 - 99 | 68 - 75 | 94 - 104 | 71 - 75 | |
| ML | 169 - 177 | 59 - 70 | 91 - 99 | 68 - 75 | 94 - 104 | 73 - 78 | |
| Large | 172 - 180 | 66 - 78 | 96 - 104 | 71 - 81 | 96 - 106 | 76 - 81 | |
| XL | 175 - 182 | 72 - 84 | 101 - 109 | 73 - 86 | 99 - 111 | 79 - 84 | |
| XXL (1) | 175 - 182 | 80 - 92 | 106 - 114 | 78 - 91 | 104 - 116 | 79 - 84 | |
(1) Women's XXS and XXL are not available in all products. Consult sales office
for availability.
(2) "Short" and "Tall" sizes are not offered in the Venture, Spirit, and Shadow.
(2) "Short" and "Tall" sizes are not offered in the Venture, Spirit, and Shadow.
Dzieci
| Wzrost | Waga | Klatka | |||||
| cm. | kg. | cm. | |||||
| Small | 111 - 121 | 21 - 27 | 63 - 73 | ||||
| Medium | 114 - 129 | 22 - 30 | 66 - 76 | ||||
| Large | 129 - 139 | 25 - 34 | 71 - 81 | ||||
Children's sizes only available in the Spirit and Venture.



